<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should You Use JPEG, PNG Or GIF For Your Website Images?</title>
	<atom:link href="http://www.windowstalk.org/2009/10/should-you-use-jpeg-png-or-gif-for-your-website-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windowstalk.org/2009/10/should-you-use-jpeg-png-or-gif-for-your-website-images/</link>
	<description>Enhancing your Windows experience....with news, tips &#38; more!</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: ileane</title>
		<link>http://www.windowstalk.org/2009/10/should-you-use-jpeg-png-or-gif-for-your-website-images/comment-page-1/#comment-502</link>
		<dc:creator>ileane</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowstalk.org/index.php/2009/10/should-you-use-jpeg-png-or-gif-for-your-website-images/#comment-502</guid>
		<description>I think you also need to consider the size of the file and how that will impact download times for visitors to your site.  Images for print vs. images for the web are two different topics altogether.

Thanks.</description>
		<content:encoded><![CDATA[<p>I think you also need to consider the size of the file and how that will impact download times for visitors to your site.  Images for print vs. images for the web are two different topics altogether.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ha14</title>
		<link>http://www.windowstalk.org/2009/10/should-you-use-jpeg-png-or-gif-for-your-website-images/comment-page-1/#comment-493</link>
		<dc:creator>ha14</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowstalk.org/index.php/2009/10/should-you-use-jpeg-png-or-gif-for-your-website-images/#comment-493</guid>
		<description>I always asked to myself why since I copy an image from a webpage to my pc is different than jpeg, now is clear to me. Thanks for this review.</description>
		<content:encoded><![CDATA[<p>I always asked to myself why since I copy an image from a webpage to my pc is different than jpeg, now is clear to me. Thanks for this review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnandK</title>
		<link>http://www.windowstalk.org/2009/10/should-you-use-jpeg-png-or-gif-for-your-website-images/comment-page-1/#comment-491</link>
		<dc:creator>AnandK</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.windowstalk.org/index.php/2009/10/should-you-use-jpeg-png-or-gif-for-your-website-images/#comment-491</guid>
		<description>Informative! Liked it ;)</description>
		<content:encoded><![CDATA[<p>Informative! Liked it <img src='http://www.windowstalk.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
